Team | UD Alta de Lisboa B 2014 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 142.50 |
Goals | 0 |
Assists | 0 |
Points | 570 pts |
Achievements |
Team | UD Alta de Lisboa B B 2014 |
---|---|
Matches | 5 |
W-D-L | 0 - 0 - 5 |
Average | 98.00 |
Goals | 0 |
Assists | 0 |
Points | 490 pts |
Achievements |
Team | UD Alta de Lisboa B B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 38.50 |
Goals | 0 |
Assists | 0 |
Points | 154 pts |
Achievements |
Team | UD Alta Lisboa B B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 117.50 |
Goals | 0 |
Assists | 0 |
Points | 470 pts |
Achievements |
Team | UD Alta de Lisboa B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 50.83 |
Goals | 1 |
Assists | 0 |
Points | 305 pts |
Achievements |
Team | UD Alta de Lisboa B 2013 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 32.20 |
Goals | 0 |
Assists | 0 |
Points | 161 pts |
Achievements |
Follow IberCup