Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 6 | 4 - 1 - 1 | 236.67 | 1420 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 39.00 | 234 pts | |||
2 | 0 | 4 | 1 - 0 - 3 | 145.00 | 580 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 48.75 | 195 pts | |||
1 | 0 | 5 | 0 - 1 - 4 | 26.60 | 133 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 1 | 20 | 10 - 1 - 9 | 121.45 | 2429 pts |
Follow IberCup