IberCup Madrid 2023
| Team | Associação da Torre B 2011 |
|---|---|
| Matches | 4 |
| W-D-L | 3 - 0 - 1 |
| Average | 182.50 |
| Goals | 1 |
| Assists | 0 |
| Points | 730 pts |
| Achievements |
IberCup Cascais 2023
| Team | Associação da Torre B 2012 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 0 - 3 |
| Average | 138.00 |
| Goals | 2 |
| Assists | 0 |
| Points | 690 pts |
| Achievements |
IberCup Barcelona 2023
| Team | Torre B 2010 |
|---|---|
| Matches | 5 |
| W-D-L | 2 - 0 - 3 |
| Average | 43.80 |
| Goals | 0 |
| Assists | 0 |
| Points | 219 pts |
| Achievements |
IberCup Estoril 2023
| Team | AFD Torre B 2010 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 0 - 3 |
| Average | 39.75 |
| Goals | 0 |
| Assists | 0 |
| Points | 159 pts |
| Achievements |
IberCup Cascais 2024
| Team | Associação Torre B 2010 |
|---|---|
| Matches | 6 |
| W-D-L | 4 - 0 - 2 |
| Average | 202.50 |
| Goals | 1 |
| Assists | 0 |
| Points | 1215 pts |
| Achievements |
IberCup Estoril 2024
| Team | AFD Torre B B 2010 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 0 - 2 |
| Average | 48.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 192 pts |
| Achievements |
IberCup Estoril 2025
| Team | AFD Torre B B 2010 |
|---|---|
| Matches | 2 |
| W-D-L | 0 - 1 - 1 |
| Average | 57.50 |
| Goals | 0 |
| Assists | 0 |
| Points | 115 pts |
| Achievements |
Follow IberCup