Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 4 - 0 - 3 | 47.14 | 330 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 182.00 | 910 pts | |||
2 | 0 | 6 | 1 - 0 - 5 | 28.50 | 171 pts | |||
0 | 0 | 7 | 4 - 2 - 1 | 42.57 | 298 pts | |||
3 | 0 | 4 | 2 - 0 - 2 | 176.25 | 705 pts | |||
0 | 0 | 2 | 1 - 0 - 1 | 70.00 | 140 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 1 | 29 | 12 - 3 - 14 | 83.24 | 2414 pts |
Follow IberCup