Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 1 - 1 - 3 | 187.00 | 935 pts | |||
0 | 0 | 6 | 1 - 0 - 5 | 26.50 | 159 pts | |||
0 | 0 | 7 | 4 - 2 - 1 | 40.71 | 285 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 178.75 | 715 pts | |||
1 | 0 | 5 | 3 - 0 - 2 | 56.60 | 283 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 135.00 | 135 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 30 | 14 - 4 - 12 | 85.70 | 2571 pts |
Follow IberCup