Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 1 | 7 | 4 - 0 - 3 | 40.86 | 286 pts | |||
1 | 0 | 4 | 1 - 0 - 3 | 142.50 | 570 pts | |||
2 | 0 | 5 | 1 - 1 - 3 | 33.40 | 167 pts | |||
2 | 1 | 8 | 4 - 1 - 3 | 43.13 | 345 pts | |||
0 | 0 | 3 | 1 - 1 - 1 | 52.67 | 158 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
7 | 2 | 24 | 10 - 2 - 12 | 57.00 | 1368 pts |
Follow IberCup