Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 - 0 - 3 | 163.00 | 815 pts | |||
5 | 1 | 7 | 4 - 0 - 3 | 44.43 | 311 pts | |||
0 | 0 | 7 | 5 - 0 - 2 | 48.57 | 340 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
0 | 1 | 5 | 4 - 0 - 1 | 214.00 | 1070 pts | |||
0 | 0 | 5 | 3 - 0 - 2 | 55.40 | 277 pts | |||
0 | 0 | 2 | 2 - 0 - 0 | 85.00 | 170 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 2 | 32 | 20 - 1 - 11 | 93.97 | 3007 pts |
Follow IberCup