Team | EF Belém B 2014 |
---|---|
Matches | 7 |
W-D-L | 4 - 1 - 2 |
Average | 161.57 |
Goals | 4 |
Assists | 1 |
Points | 1131 pts |
Achievements |
Team | EF Belém A B 2014 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 42.25 |
Goals | 2 |
Assists | 0 |
Points | 169 pts |
Achievements |
Team | EF Belém B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 48.60 |
Goals | 2 |
Assists | 0 |
Points | 243 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 205.00 |
Goals | 0 |
Assists | 0 |
Points | 1025 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 1 - 0 |
Average | 76.00 |
Goals | 0 |
Assists | 0 |
Points | 152 pts |
Achievements |
Follow IberCup