Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 1 | 7 | 4 - 1 - 2 | 156.14 | 1093 pts | |||
2 | 0 | 5 | 1 - 1 - 3 | 34.20 | 171 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 33.75 | 135 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 117.50 | 470 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 1 | 20 | 5 - 2 - 13 | 93.45 | 1869 pts |
Follow IberCup