Team | Efbo B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 199.25 |
Goals | 3 |
Assists | 1 |
Points | 797 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 64.67 |
Goals | 0 |
Assists | 0 |
Points | 194 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 216.25 |
Goals | 5 |
Assists | 3 |
Points | 865 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 1 |
W-D-L | 1 - 0 - 0 |
Average | 141.00 |
Goals | 1 |
Assists | 0 |
Points | 141 pts |
Achievements |
Follow IberCup