Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (F) | 6 | 6 | 0 | 0 | 34 : 1 | 33 | 18 | |
2 | SC Rio Tinto | 6 | 4 | 1 | 1 | 31 : 11 | 20 | 13 | |
3 | CD Fontsanta Fatjó | 6 | 4 | 0 | 2 | 28 : 6 | 22 | 12 | |
4 | SL Benfica (F) | 6 | 2 | 1 | 3 | 9 : 10 | -1 | 7 | |
5 | Euro Sports Brasil | 6 | 1 | 2 | 3 | 5 : 40 | -35 | 5 | |
6 | PA Team Academy | 6 | 1 | 1 | 4 | 11 : 26 | -15 | 4 | |
7 | Valadares Gaia FC | 6 | 0 | 1 | 5 | 6 : 30 | -24 | 1 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
645 | SL Benfica (F) | Euro Sports Brasil | 15:35 | 7-Talaide 7 | 0 - 1 | info | |
760 | SC Rio Tinto | Valadares Gaia FC | 15:35 | 8-Talaide 8 | 8 - 2 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
642 | CD Fontsanta Fatjó | Euro Sports Brasil | 08:35 | 9-Jamor 9 | 10 - 0 | info | |
646 | PA Team Academy | Valadares Gaia FC | 08:35 | 8-Talaide 8 | 7 - 1 | info | |
771 | CD Fontsanta Fatjó | SC Rio Tinto | 10:25 | 7-Talaide 7 | 2 - 3 | info | |
766 | Euro Sports Brasil | Valadares Gaia FC | 11:20 | 7-Talaide 7 | 2 - 2 | info | |
641 | Sporting CP (F) | SL Benfica (F) | 12:15 | 6-Tires 6 | 3 - 0 | info | |
763 | CD Fontsanta Fatjó | Valadares Gaia FC | 16:00 | 7-Talaide 7 | 7 - 1 | info | |
643 | PA Team Academy | SC Rio Tinto | 17:00 | 10-Jamor 10 | 1 - 5 | info | |
761 | Sporting CP (F) | PA Team Academy | 19:00 | 10-Jamor 10 | 9 - 0 | info | |
762 | SL Benfica (F) | SC Rio Tinto | 19:00 | 9-Jamor 9 | 3 - 3 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
758 | Sporting CP (F) | Euro Sports Brasil | 09:40 | 5-Carcavelos 5 | 15 - 0 | info | |
759 | SL Benfica (F) | CD Fontsanta Fatjó | 10:35 | 5-Carcavelos 5 | 0 - 3 | info | |
764 | Sporting CP (F) | SC Rio Tinto | 11:30 | 5-Carcavelos 5 | 3 - 1 | info | |
765 | SL Benfica (F) | PA Team Academy | 12:25 | 5-Carcavelos 5 | 3 - 0 | info | |
769 | Euro Sports Brasil | SC Rio Tinto | 16:00 | 5-Carcavelos 5 | 0 - 11 | info | |
767 | Sporting CP (F) | Valadares Gaia FC | 18:00 | 9-Jamor 9 | 3 - 0 | info | |
768 | CD Fontsanta Fatjó | PA Team Academy | 18:00 | 10-Jamor 10 | 6 - 1 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
644 | Sporting CP (F) | CD Fontsanta Fatjó | 16:50 | 4-Estoril 4 | 1 - 0 | info | |
770 | SL Benfica (F) | Valadares Gaia FC | 16:50 | 3-Salesianos 3 | 3 - 0 | info | |
772 | Euro Sports Brasil | PA Team Academy | 17:45 | 3-Salesianos 3 | 2 - 2 | info |
Playoffs
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
319 | Sporting CP (F) | SL Benfica (F) | 08:45 | 7-Talaide 7 | 2 - 0 | A1 | info | |
320 | SC Rio Tinto | CD Fontsanta Fatjó | 08:45 | 8-Talaide 8 | 1 - 3 | A2 | info | |
final | ||||||||
321 | Sporting CP (F) | CD Fontsanta Fatjó | 16:30 | 1-Dramatico 1 | 2 - 1 | Sporting CP (F) | info |
Follow IberCup