Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tudu Mighty Jets Shencuff FA | 3 | 3 | 0 | 0 | 11 : 1 | 10 | 9 | |
2 | URD Tires | 3 | 1 | 1 | 1 | 3 : 2 | 1 | 4 | |
3 | Ed Moratalaz | 3 | 1 | 1 | 1 | 1 : 1 | 0 | 4 | |
4 | LAAC | 3 | 0 | 0 | 3 | 0 : 11 | -11 | 0 |
Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mercedarios B | 3 | 3 | 0 | 0 | 20 : 3 | 17 | 9 | |
2 | Salesianos Estoril | 3 | 2 | 0 | 1 | 5 : 8 | -3 | 6 | |
3 | Gverreiros Futuro Fão | 3 | 1 | 0 | 2 | 10 : 6 | 4 | 3 | |
4 | EOU Chile Rancagua | 3 | 0 | 0 | 3 | 1 : 19 | -18 | 0 |
Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mercedarios A | 4 | 3 | 1 | 0 | 12 : 1 | 11 | 10 | |
2 | Estoril Praia Élite | 4 | 2 | 1 | 1 | 5 : 3 | 2 | 7 | |
3 | ESC Marbella | 4 | 1 | 3 | 0 | 5 : 2 | 3 | 6 | |
4 | Lengo Football Academy | 4 | 1 | 0 | 3 | 6 : 14 | -8 | 1 | |
5 | GDR Fontainhas | 4 | 0 | 1 | 3 | 4 : 12 | -8 | 1 |
Follow IberCup