Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 189.17 |
Goals | 1 |
Assists | 0 |
Points | 1135 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 53.17 |
Goals | 4 |
Assists | 0 |
Points | 319 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 59.40 |
Goals | 5 |
Assists | 0 |
Points | 297 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 207.50 |
Goals | 3 |
Assists | 3 |
Points | 830 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 1 - 0 |
Average | 76.00 |
Goals | 0 |
Assists | 0 |
Points | 152 pts |
Achievements |
Follow IberCup