Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 3 - 0 - 3 | 189.17 | 1135 pts | |||
4 | 0 | 6 | 4 - 0 - 2 | 53.17 | 319 pts | |||
5 | 0 | 5 | 3 - 0 - 2 | 59.40 | 297 pts | |||
0 | 0 | 3 | 3 - 0 - 0 | 75.33 | 226 pts | |||
3 | 3 | 4 | 3 - 0 - 1 | 207.50 | 830 pts | |||
0 | 0 | 2 | 1 - 1 - 0 | 76.00 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
13 | 3 | 24 | 16 - 0 - 8 | 116.96 | 2807 pts |
Follow IberCup