Group F
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PA Team Academy | 4 | 4 | 0 | 0 | 38 : 2 | 36 | 12 | |
2 | Elite FC | 4 | 2 | 1 | 1 | 14 : 9 | 5 | 7 | |
3 | Associação Maracanã CV | 4 | 2 | 1 | 1 | 12 : 14 | -2 | 7 | |
4 | EFBO | 4 | 1 | 0 | 3 | 4 : 25 | -21 | 3 | |
5 | CR Leões Porto Salvo | 4 | 0 | 0 | 4 | 5 : 23 | -18 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
294 | EFBO | CR Leões Porto Salvo | 16:30 | 6-Tires 6 | 3 - 2 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
291 | Elite FC | PA Team Academy | 08:35 | 3-Salesianos 3 | 1 - 5 | info | |
292 | Associação Maracanã CV | EFBO | 08:35 | 4-Estoril 4 | 2 - 1 | info | |
295 | CR Leões Porto Salvo | PA Team Academy | 12:15 | 1-Dramatico 1 | 1 - 10 | info | |
296 | Associação Maracanã CV | Elite FC | 12:15 | 2-Dramatico 2 | 3 - 3 | info | |
299 | EFBO | Elite FC | 19:00 | 2-Dramatico 2 | 0 - 7 | info | |
293 | PA Team Academy | Associação Maracanã CV | 20:00 | 6-Tires 6 | 9 - 0 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
298 | Elite FC | CR Leões Porto Salvo | 08:45 | 2-Dramatico 2 | 3 - 1 | info | |
297 | PA Team Academy | EFBO | 11:30 | 11-Oeiras Viva 11 | 14 - 0 | info | |
300 | CR Leões Porto Salvo | Associação Maracanã CV | 16:00 | 9-Jamor 9 | 1 - 7 | info |
Follow IberCup