Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CE Llevant Academy A | 5 | 5 | 0 | 0 | 47 : 7 | 40 | 15 | |
2 | Bless Academy | 5 | 4 | 0 | 1 | 44 : 9 | 35 | 12 | |
3 | EFBO | 5 | 3 | 0 | 2 | 25 : 14 | 11 | 9 | |
4 | New Giza A | 5 | 2 | 0 | 3 | 23 : 23 | 0 | 6 | |
5 | AFD Torre | 5 | 1 | 0 | 4 | 8 : 30 | -22 | 3 | |
6 | SC Barreiro | 5 | 0 | 0 | 5 | 1 : 65 | -64 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
167 | Bless Academy | EFBO | 09:40 | 11-Oeiras Viva 11 | 8 - 0 | info | |
177 | Bless Academy | AFD Torre | 11:30 | 11-Oeiras Viva 11 | 11 - 1 | info | |
168 | SC Barreiro | AFD Torre | 14:40 | 6-Tires 6 | 0 - 3 | info | |
170 | EFBO | SC Barreiro | 16:30 | 5-Carcavelos 5 | 17 - 0 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
166 | New Giza A | CE Llevant Academy A | 09:30 | 3-Salesianos 3 | 0 - 8 | info | |
174 | EFBO | AFD Torre | 09:30 | 4-Estoril 4 | 3 - 1 | info | |
169 | CE Llevant Academy A | Bless Academy | 11:20 | 4-Estoril 4 | 8 - 6 | info | |
171 | New Giza A | AFD Torre | 11:20 | 3-Salesianos 3 | 4 - 3 | info | |
176 | New Giza A | SC Barreiro | 16:00 | 5-Carcavelos 5 | 16 - 1 | info | |
172 | SC Barreiro | CE Llevant Academy A | 18:00 | 5-Carcavelos 5 | 0 - 17 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
173 | Bless Academy | New Giza A | 10:35 | 9-Jamor 9 | 7 - 0 | info | |
175 | CE Llevant Academy A | EFBO | 10:35 | 10-Jamor 10 | 2 - 1 | info | |
178 | EFBO | New Giza A | 12:25 | 9-Jamor 9 | 4 - 3 | info | |
179 | SC Barreiro | Bless Academy | 12:25 | 14-Belenenses 14 | 0 - 12 | info | |
180 | CE Llevant Academy A | AFD Torre | 12:25 | 10-Jamor 10 | 12 - 0 | info |
Follow IberCup