Group H
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CE Llevant Academy B | 4 | 4 | 0 | 0 | 20 : 5 | 15 | 12 | |
2 | SC Lourel | 4 | 2 | 1 | 1 | 17 : 6 | 11 | 7 | |
3 | AFC Ermont | 4 | 2 | 1 | 1 | 8 : 10 | -2 | 7 | |
4 | SU Sintrense B | 4 | 1 | 0 | 3 | 9 : 16 | -7 | 3 | |
5 | EF Belem B | 4 | 0 | 0 | 4 | 2 : 19 | -17 | 0 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
227 | SC Lourel | SU Sintrense B | 09:40 | 14-Belenenses 14 | 6 - 1 | info | |
230 | SU Sintrense B | EF Belem B | 11:30 | 14-Belenenses 14 | 4 - 1 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
239 | EF Belem B | SC Lourel | 08:35 | 10-Jamor 10 | 0 - 8 | info | |
229 | CE Llevant Academy B | SC Lourel | 10:25 | 10-Jamor 10 | 4 - 2 | info | |
233 | SC Lourel | AFC Ermont | 12:15 | 5-Carcavelos 5 | 1 - 1 | info | |
235 | CE Llevant Academy B | SU Sintrense B | 15:00 | 4-Estoril 4 | 5 - 3 | info | |
236 | AFC Ermont | EF Belem B | 19:00 | 3-Salesianos 3 | 3 - 1 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
226 | AFC Ermont | CE Llevant Academy B | 08:45 | 1-Dramatico 1 | 0 - 7 | info | |
232 | EF Belem B | CE Llevant Academy B | 10:35 | 2-Dramatico 2 | 0 - 4 | info | |
238 | SU Sintrense B | AFC Ermont | 10:35 | 1-Dramatico 1 | 1 - 4 | info |
Follow IberCup